HK$1,180,000
Control Sync function for multi-screen configurations
Backup input setting assures reliablility
Digital Link transmits digital signals up to 100 m with a single cable
Geometric adjustment function enable adjustments of images for projection onto spherical, cylindrical and other specially shaped screens. Optional kit ET-UK20 Geometry Manager Pro Software also available
Optional digital interface box ET-YFB100G or ET-YFB200G
Optional NFC Upgrade Kit ET-NUK10 and High Frame Rate Upgrade Kit ET-SUK10
![]() Professional Use Solid Shine 3-DLP projector | |||
---|---|---|---|
Projector | |||
General | |||
Panel Type | 0.96" 3-Chip DLP™ projector | ||
Lamp | N.A. (Laser diodes light source) | ||
Brightness | 32,000 lumens (centre) | ||
Lens | OPTIONAL | ||
Contrast (Full on / Full off) | 20,000:1 | ||
Resolution (Native / maximum) | 4K (3840 x 2400 pixels) | ||
Video Compatibility | - | ||
Screen Size | 70" - 1000" | ||
Lens Shift | Vertical ±55%, horizontal ±20% (refer to leaflet for different lens ) | ||
Keystone Correction Range | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20, ±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95), Horizontal: ±40 ° (±15 ° with ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95) When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 ° | ||
Weight | Approx 69.8 kg | ||
Dimensions (W x H x D) | 598 x 353 x 780 mm | ||
Power Consumption | 2550W | ||
Terminals | HDMI IN : HDMI x 1 (Deep Color, compatible with HDCP 2.2, 4K/60p signal input) MULTI PROJECTOR SYNC IN : BNC x 1 MULTI PROJECTOR SYNC OUT : BNC x 1 SERIAL IN : D-sub 9-pin (female) x 1 for external control (RS-232C compliant) SERIAL OUT : D-sub 9-pin (male) x 1 for link control (RS-232C compliant) REMOTE 1 IN : M3 stereo mini-jack x 1 for wired remote control REMOTE 1 OUT : M3 stereo mini-jack x 1 for link control REMOTE 2 IN : D-sub 9-pin (female) x 1 for external control (parallel) DIGITAL LINK : RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2, 4K/60p signal input LAN : RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible USB : USB connector (Type A) x 1 for optional Wireless Module (AJ-WM50 Series)/USB Memory Stick DC OUT : USB Type A x 2 (for power supply, DC 5 V total of 2 A) Expansion slot : SLOT 1/SLOT 2 (total two terminals, vacant) for interface boards, SLOT NX compatible | ||
Replacement Lamp | NA | ||
Optional Accessories | ET-D3LEF70 Fisheye Lens ET-D75MKS10 Stepping Motor Kit AJ-WM50 Series Wireless Module ET-YFB200G DIGITAL LINK Switcher ET-YFB100G Digital Interface Box ET-SWA100 Series Early Warning Software ET-NUK10 NFC Upgrade Kit ET-MDN12G10 Interface Board for 12G-SDI Input (Input x 2, Input/Output x 2) ET-MDNFB10 Interface Board for 12G-SDI Optical (Input x 1, Input/Output x 1) ET-MDNHM10 Interface Board for HDMI® (HDCP 2.2) Input (Input x 2) ET-MDNDV10 Interface Board for DVI Input (Input x 2) ET-MDNDP10 Interface Board for DisplayPort™ (Input x 2) | ||
Optional Lens | Zoom lens | ET-D3LEW200 (0.645–0.850:1) ET-D3LEW60 (0.924–1.10:1) ET-D75LE6 (0.924–1.10:1) ET-D3LEW10 (1.26–1.72:1) ET-D75LE10 (1.30–1.67:1) ET-D3LES20 (1.67–2.41:1) ET-D75LE20 (1.67–2.41:1) ET-D3LET30 (2.40–4.66:1) ET-D75LE30 (2.40–4.66:1) ET-D3LET40 (4.61–7.41:1) ET-D75LE40 (4.62–7.38:1) ET-D3LET80 (7.34–13.8:1) ET-D75LE8 (7.34–13.8:1) | |
Fixed focus lens | ET-D75LE95 (0.364:1) ET-D3LEU100 (0.370:1) ET-D3LEW50 (0.694:1) | ||
Standard Accessories | Power cord x 1, Lens hole cover x 1 , Wireless/wired remote control unit x 1, Batteries for remote control (AA/R6 type x 2), Lens fixing screw x 1 |
Peninsula Centre Customer Service & Experience Centre
Tel enquiries: 2313 0666
Hotline: 2313 0666
Enquiry form